Picture | Name | Gender | The 1st truck / car | Type |
| Adam | male | Mack Vision | T |
| Alex | male | Volvo FH12 | F |
| Andrea | female | Kenworth T2000 | T |
| Andrew | male | ZIL-5423 | T |
| Ben | male | Storm T2310 | T |
| Bill | male | Gazelle 33021 | F |
| Bob | male | OffRoad HL | C |
| Brian | male | Gazelle 33021 | F |
| Charles | male | BMW M5 | C |
| Chris | male | ZIL-5423 | T |
| Cowboy | male | BMW M5 | C |
| Daniel | male | Volvo FH12 | T |
| David | male | Volvo FH12 | T |
| Dick | male | Gazelle 2217 LUX | F |
| Ed | male | ZIL-133540 | F |
| Erik | male | Cayman | C |
| Frank | male | ZIL-5423 | T |
| Gabriel | male | Cayman | C |
| George | male | OffRoad HL | C |
| Helen | female | KamAZ-6460 | T |
| Hillary | female | DAF 95XF | T |
| Howard | male | Scania R124LA | T |
| Irvin | male | Scania R124LA | F |
| Jack | male | Scania R124LA | F |
| James | male | Scania R124LA | T |
| Janice | female | Peterbilt | T |
| Janine | female | Kenworth T2000 | T |
| Joanne | female | Peterbilt | T |
| John | male | OffRoad PS | C |
| Joshua | male | KamAZ-54115 | F |
| Ken | male | Mercedes Actros | F |
| Larry | male | Storm T2310 | F |
| Mark | male | Freightliner Century | T |
| Martin | male | DAF 95XF | F |
| Mary | female | KamAZ-6460 | T |
| Max | male | Storm T2310 | F |
| Michael | male | Renault Magnum | T |
| Nick | male | ZIL-5423 | T |
| Otto | male | Freightliner Century | T |
| Paul | male | Renault Magnum | T |
| Robin | male | Storm T2310 | T |
| Roger | male | OffRoad PS | C |
| Ron | male | Gazelle 2217 LUX | F |
| Scott | male | KamAZ-54115 | F |
| Stan | male | Volvo FH12 | F |
| Steven | male | Renault Magnum | F |
| Ted | male | Renault Magnum | F |
| Tim | male | DAF 95XF | F |
| Vanessa | female | DAF 95XF | T |
| Vernon | male | Mercedes Actros | F |
Explanation: - F - Fixed Trailer
- T - Tractor unit
- C - Car
the vehicle for drivers can differ for various kinds of version.
|