Picture | Driver name | Prestige [%] |
| Paul | 60 |
| Mark | 46 |
| McMartin | 46 |
| Akik | 65 |
| Milan | 52 |
| Tibor | 48 |
| Brian | 51 |
| Adalbert | 38 |
| Betsy | 13 |
| Mike | 22 |
| Pedro | 0 |
| Matthew | 0 |
| Adele | 0 |
| Letty | 9 |
| Bob | 0 |
| Jim | 13 |
| Frank | 21 |
| Jimmy | 4 |
| Gary | 11 |
| Pat | 15 |
| Nancy | 35 |
| Bennett | 23 |
| John | 20 |
| Mitch | 6 |
| Rocky | 7 |
| Al | 8 |
| Izaak | 55 |
| Greg | 26 |
| Sam | 6 |
| Peter | 33 |
| Dennis | 14 |
| Chris | 0 |
| Linda | 28 |
| Martin | 32 |
| Phil | 20 |
The percent of driver prestige is correct only in the beginning of game.
|